The VUE Charlotte on 5th
215 N. Pine Street
Charlotte , NC 28202
704-374-0089
| Bedrooms | Baths | Type | Heated Sq. Ft. | Rent Range |
|---|---|---|---|---|
| 1 | 1.00 | S1 - 1 Bedroom Studio | 571 | Contact for Pricing |
| 1 | 1.00 | S2 - 1 Bedroom Studio | 657 | Contact for Pricing |
| 1 | 1.00 | S3 - 1 Bedroom Studio | 830 | Contact for Pricing |
| 1 | 1.50 | A1 - 1 Bedroom Loft | 820 | Contact for Pricing |
| 1 | 1.50 | A2 - 1 Bedroom Loft | 978 | Contact for Pricing |
| 1 | 1.50 | A3 - 1 Bedroom Loft | 996 | Contact for Pricing |
| 1 | 1.50 | A4 - 1 Bedroom Loft | 1,020 | Contact for Pricing |
| 1 | 1.50 | A5 - 1 Bedroom Loft | 1,025 | Contact for Pricing |
| 1 | 1.50 | A6 - 1 Bedroom Loft | 1,026 | Contact for Pricing |
| 1 | 1.50 | A7 - 1 Bedroom Loft | 1,106 | Contact for Pricing |
| 1 | 1.50 | A8 - 1 Bedroom Loft | 1,149 | Contact for Pricing |
| 1 | 1.50 | A9 - 1 Bedroom Loft | 1,164 | Contact for Pricing |
| 1 | 1.50 | A10D - 1 Bedroom + Den | 1,232 | Contact for Pricing |
| 1 | 1.50 | A11 - 1 Bedroom Loft | 1,411 | Contact for Pricing |
| 1 | 2.00 | A12 - 1 Bedroom Loft | 1,572 | Contact for Pricing |
| 2 | 2.00 | B1 - 2 Bedroom Flat | 1,137 | Contact for Pricing |
| 2 | 2.00 | B2 - 2 Bedroom Flat | 1,141 | Contact for Pricing |
| 2 | 2.00 | B3 - 2 Bedroom Flat | 1,170 | Contact for Pricing |
| 2 | 2.00 | B4 - 2 Bedroom Flat | 1,197 | Contact for Pricing |
| 2 | 2.00 | B5 - 2 Bedroom Flat | 1,224 | Contact for Pricing |
| 2 | 2.00 | B6 - 2 Bedroom Flat | 1,225 | Contact for Pricing |
| 2 | 2.00 | B7D - 2 Bedroom + Den | 1,337 | Contact for Pricing |
| 2 | 2.00 | B8D - 2 Bedroom + Den | 1,368 | Contact for Pricing |
| 2 | 2.00 | B9 - 2 Bedroom Flat | 1,513 | Contact for Pricing |
| 2 | 2.00 | B10 - 2 Bedroom Flat | 1,526 | Contact for Pricing |
| 2 | 2.00 | B11 - 2 Bedroom Flat | 1,674 | Contact for Pricing |
| 2 | 2.00 | B13 - 2 Bedroom Flat | 2,021 | Contact for Pricing |
| 2 | 3.00 | B12D - 2 Bedroom + Den | 2,282 | Contact for Pricing |
| 3 | 2.50 | C1 - 3 Bedroom Flat | 2,021 | Contact for Pricing |
| 3 | 3.00 | C2D - 3 Bedroom + Den | 2,125 | Contact for Pricing |
| 3 | 3.00 | C3 - 3 Bedroom + Garage | 2,756 | Contact for Pricing |
Individual Unit Features
- Washer/Dryer
- Ceiling Fan
- Patio/Balcony
- Attached Garage
- Garden Tub
- Refrigerator
- Pets Accepted
- Dishwasher
Available Floorplans (31)
Click for fullsize image



































